![]() |
| airasia promo |
| ||||||||||||||||||||||||
| Show flights from Show All | ||||
| ||||
| Domestic | All-in-fare from | |||
| Yogyakarta | Rp 45.000 | |||
| Bali | Rp 95.000 | |||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 75.000 | |||
| Penang | Rp 125.000 | |||
| Singapore | ||||
| Singapore | Rp 95.000 | |||
| Thailand | ||||
| Phuket | Rp 175.000 | |||
| Bangkok | Rp 195.000 | |||
| Vietnam | ||||
| Ho Chi Minh City | Rp 125.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Jakarta | Rp 95.000 | |||
| Bandung | Rp 95.000 | |||
| International | All-in-fare from | |||
| Australia | ||||
| Darwin | Rp 245.000 | |||
| Perth | Rp 295.000 | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 135.000 | |||
| Singapore | ||||
| Singapore | Rp 125.000 | |||
| Thailand | ||||
| Bangkok | Rp 175.000 | |||
| Phuket | Rp 175.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Bali | Rp 95.000 | |||
| Medan | Rp 125.000 | |||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 75.000 | |||
| Singapore | ||||
| Singapore | Rp 95.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Medan | Rp 125.000 | |||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 75.000 | |||
| Penang | Rp 125.000 | |||
| Thailand | ||||
| Bangkok | Rp 195.000 | |||
| ||||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 15.000 | |||
| ||||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 15.000 | |||
| ||||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 75.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Surabaya | Rp 125.000 | |||
| Bandung | Rp 125.000 | |||
| International | All-in-fare from | |||
| Hong Kong | ||||
| Hong Kong | Rp 195.000 | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 15.000 | |||
| Penang | Rp 45.000 | |||
| Thailand | ||||
| Bangkok | Rp 145.000 | |||
| ||||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 15.000 | |||
| ||||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 15.000 | |||
| ||||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 75.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Jakarta | Rp 45.000 | |||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 15.000 | |||
| Singapore | ||||
| Singapore | Rp 125.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Penang | Rp 35.000 | |||
| Johor Bahru | Rp 35.000 | |||
| Kuala Terengganu | Rp 35.000 | |||
| Kota Bharu | Rp 35.000 | |||
| Alor Setar | Rp 35.000 | |||
| Kuching | Rp 51.000 | |||
| Kota Kinabalu | Rp 51.000 | |||
| Langkawi | Rp 66.000 | |||
| Labuan | Rp 98.000 | |||
| Sibu | Rp 98.000 | |||
| Miri | Rp 98.000 | |||
| Tawau | Rp 98.000 | |||
| Sandakan | Rp 98.000 | |||
| Bintulu | Rp 98.000 | |||
| International | All-in-fare from | |||
| Bangladesh | ||||
| Dhaka | Rp 314.000 | |||
| Brunei | ||||
| Brunei | Rp 95.000 | |||
| Cambodia | ||||
| Phnom Penh | Rp 95.000 | |||
| Siem Reap | Rp 220.000 | |||
| China | ||||
| Guilin | Rp 314.000 | |||
| Shenzhen | Rp 377.000 | |||
| Guangzhou | Rp 377.000 | |||
| Hong Kong | ||||
| Hong Kong | Rp 377.000 | |||
| India | ||||
| Tiruchirappalli | Rp 314.000 | |||
| Bangalore | Rp 314.000 | |||
| Chennai | Rp 314.000 | |||
| Kochi | Rp 314.000 | |||
| Indonesia | ||||
| Medan | Rp 95.000 | |||
| Palembang | Rp 95.000 | |||
| Yogyakarta | Rp 95.000 | |||
| Pekanbaru | Rp 95.000 | |||
| Banda Aceh | Rp 95.000 | |||
| Padang | Rp 95.000 | |||
| Jakarta | Rp 157.000 | |||
| Solo | Rp 157.000 | |||
| Balikpapan | Rp 157.000 | |||
| Surabaya | Rp 157.000 | |||
| Makassar | Rp 157.000 | |||
| Bandung | Rp 157.000 | |||
| Bali | Rp 220.000 | |||
| Laos | ||||
| Vientiane | Rp 157.000 | |||
| Macau | ||||
| Macau | Rp 220.000 | |||
| Myanmar | ||||
| Yangon | Rp 157.000 | |||
| Philippines | ||||
| Clark (Manila) | Rp 220.000 | |||
| Singapore | ||||
| Singapore | Rp 95.000 | |||
| Sri Lanka | ||||
| Colombo | Rp 314.000 | |||
| Thailand | ||||
| Hat Yai | Rp 95.000 | |||
| Bangkok | Rp 157.000 | |||
| Krabi | Rp 157.000 | |||
| Phuket | Rp 157.000 | |||
| Chiang Mai | Rp 220.000 | |||
| Vietnam | ||||
| Ho Chi Minh City | Rp 157.000 | |||
| Hanoi | Rp 314.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Nakhon Si Thammarat | Rp 48.000 | |||
| Ubon Ratchathani | Rp 48.000 | |||
| Udon Thani | Rp 48.000 | |||
| Narathiwat | Rp 48.000 | |||
| Surat Thani | Rp 48.000 | |||
| Hat Yai | Rp 142.000 | |||
| Phuket | Rp 142.000 | |||
| Chiang Mai | Rp 142.000 | |||
| Krabi | Rp 142.000 | |||
| Chiang Rai | Rp 142.000 | |||
| International | All-in-fare from | |||
| Cambodia | ||||
| Phnom Penh | Rp 236.000 | |||
| China | ||||
| Shenzhen | Rp 299.000 | |||
| Guangzhou | Rp 393.000 | |||
| Hong Kong | ||||
| Hong Kong | Rp 519.000 | |||
| India | ||||
| Kolkata | Rp 405.000 | |||
| New Delhi | Rp 456.000 | |||
| Indonesia | ||||
| Medan | Rp 393.000 | |||
| Bali | Rp 393.000 | |||
| Surabaya | Rp 456.000 | |||
| Jakarta | Rp 456.000 | |||
| Macau | ||||
| Macau | Rp 456.000 | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 299.000 | |||
| Penang | Rp 299.000 | |||
| Myanmar | ||||
| Yangon | Rp 236.000 | |||
| Singapore | ||||
| Singapore | Rp 299.000 | |||
| Vietnam | ||||
| Ho Chi Minh City | Rp 299.000 | |||
| Hanoi | Rp 299.000 | |||
| ||||
| International | All-in-fare from | |||
| Indonesia | ||||
| Jakarta | Rp 338.000 | |||
| Bandung | Rp 352.000 | |||
| Bali | Rp 374.000 | |||
| Yogyakarta | Rp 374.000 | |||
| Malaysia | ||||
| Miri | Rp 235.000 | |||
| Kuala Lumpur | Rp 235.000 | |||
| Kota Kinabalu | Rp 338.000 | |||
| Langkawi | Rp 338.000 | |||
| Kuching | Rp 338.000 | |||
| Penang | Rp 338.000 | |||
| Thailand | ||||
| Phuket | Rp 235.000 | |||
| Bangkok | Rp 338.000 | |||
| Chiang Mai | Rp 338.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Tawau | Rp 35.000 | |||
| Miri | Rp 35.000 | |||
| Sandakan | Rp 35.000 | |||
| Kuching | Rp 51.000 | |||
| Kuala Lumpur | Rp 51.000 | |||
| Johor Bahru | Rp 98.000 | |||
| Penang | Rp 161.000 | |||
| International | All-in-fare from | |||
| China | ||||
| Shenzhen | Rp 377.000 | |||
| Hong Kong | ||||
| Hong Kong | Rp 377.000 | |||
| Philippines | ||||
| Clark (Manila) | Rp 157.000 | |||
| Singapore | ||||
| Singapore | Rp 157.000 | |||
| Taiwan | ||||
| Taipei | Rp 377.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Bintulu | Rp 44.000 | |||
| Sibu | Rp 44.000 | |||
| Miri | Rp 44.000 | |||
| Kota Kinabalu | Rp 60.000 | |||
| Kuala Lumpur | Rp 60.000 | |||
| Johor Bahru | Rp 60.000 | |||
| Penang | Rp 107.000 | |||
| International | All-in-fare from | |||
| Singapore | ||||
| Singapore | Rp 239.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Johor Bahru | Rp 44.000 | |||
| Langkawi | Rp 44.000 | |||
| Kuala Lumpur | Rp 44.000 | |||
| Kuching | Rp 107.000 | |||
| Kota Kinabalu | Rp 170.000 | |||
| International | All-in-fare from | |||
| Hong Kong | ||||
| Hong Kong | Rp 396.000 | |||
| Indonesia | ||||
| Medan | Rp 129.000 | |||
| Surabaya | Rp 302.000 | |||
| Jakarta | Rp 302.000 | |||
| Singapore | ||||
| Singapore | Rp 239.000 | |||
| Thailand | ||||
| Bangkok | Rp 302.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Penang | Rp 44.000 | |||
| Kuala Lumpur | Rp 44.000 | |||
| Sibu | Rp 60.000 | |||
| Kuching | Rp 60.000 | |||
| Miri | Rp 60.000 | |||
| Kota Kinabalu | Rp 107.000 | |||
| ||||
| Domestic | All-in-fare from | |||
| Udon Thani | Rp 48.000 | |||
| Ubon Ratchathani | Rp 48.000 | |||
| Bangkok | Rp 142.000 | |||
| Chiang Mai | Rp 142.000 | |||
| International | All-in-fare from | |||
| Hong Kong | ||||
| Hong Kong | Rp 456.000 | |||
| Indonesia | ||||
| Bali | Rp 393.000 | |||
| Jakarta | Rp 393.000 | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 299.000 | |||
| Singapore | ||||
| Singapore | Rp 236.000 | |||
| ||||
| International | All-in-fare from | |||
| Malaysia | ||||
| Kuala Lumpur | Rp 15.000 | |||



tolong info tiket pesawat surabaya-balikpapan skitar bulan febuari 2012,,paling murah tanggal brapa dan harganya brapa,sekalian jadwal brangkatnya,,,,,sms di no. 085755887828...trimakasih
BalasHapus